Product Details:
Brand | REALLY |
Sprayer Type | Portable |
Usage/Application | Spraying |
Pump Type | Portable Pump Sprayer |
Model Name/Number | RALF-POPS-139G |
Material | Brass |
Fuel Type | Petrol |
Weight | 5 kg |
Color | White |
Displacement | 31cc / 4 Stroke |
Engine Type | 319F-Petrol |
Liquid Output | 3-8 L/M |
Pressure | 1.5-2.5 MPA |
Product Details:
Brand | REALLY |
Sprayer Type | Portable |
Usage/Application | Spraying |
Pump Type | Portable Pump Sprayer |
Model Name/Number | RALF-POPS-26G |
Material | Brass |
Fuel Type | Petrol |
Weight | 5 kg |
Color | White |
Displacement | 26cc / 2 Stroke |
Fuel Consumption | Oil mix petrol 1"25 |
Liquid Output | 3-8 L/M |
Pressure | 1.5-2.5 MPA |
Warranty | 6 months |
Product Details:
Brand | REALLY |
Sprayer Type | Portable |
Pump Type | Brass |
Model Name/Number | 168F-B3-50 |
Fuel Type | Petrol |
Engine Type | Gasoline Engine |
Pressure | 1.0 MPA (Irrigation) & 3.0 MPA (Spray) |
Suction Volume | 35 l/m (Irrigation) & 45 l/m (Spray) |
Usage/Application | Sprayer + pressure washer |
Speed | 800rpm (Irrigation) & 1000rpm (Spray) |
Dimensions LxWxH | 46 x 13 x 42 cm |
Required power (K.W) | 2.0 K.W (Irrigation) & 3.0 K.W (Spray) |
Warranty | 6 Months |
Power | 6.5hp |
Hose Pipe Thickness | 8.5 mm |
Hose Pipe length | 25 m |
Generic Name | Sprayer set |
Stroke | 4 stroke |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Operation Mode | Electric |
Packaging Type | Box |
Country of Origin | Made in India |
Voltage | 220 V |
Frequency | 50 Hz |