Product Details:
Cutting Capacity | 600-1000 kg/hr |
Power | 1-3 HP. |
Power Source | Electric Motor |
Operation | Semi Automatic |
Machine Feed | Fresh Grass |
Electric Motor | 1-3 PHASE |
Shape | MS BODY MATERIAL IRON |
Type | Chaff Cutter Type |
Brand | KISANKRAFT CHAFF CUTTER |
Usage/Application | Chaff Cutter |
Model Name/Number | Kk-Fmc-500 |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Power Source | Electric |
Finish | HEAVY DUTY WELDING |
Portable | YES |
Hoist Travelling Speed | 5-10 m/min, 15-20 m/min, 0-5 m/min |
Chain Length Meters | 30MTRS |
Span | 20-30 m |
AMC/After Sales Service | Provided |
Capacity | 0-1 |
Usage/Application | CONSTRUCTION SITE FOR MATERIAL HANDELLING |
Bucket Size | 500 |
Color | ORANGE |
Mounting | FLEXIBLE |
Max Height | 80-100 feet |
Additional Information:
Product Details:
Usage/Application | Agriculture |
Brand | REALLY |
Type | Power Weeder |
Power | 7HP (5000W) |
Engine Model | 700G |
Model Name/Number | RAPL-RH-700G |
Cutting Capacity | Any, More than 400 kg/hr |
Grade Type | Manual |
Displacement Cc | 212 Cc / 4 STROKE |
Drive Type | Gear |
Engine Type | 170F - Petrol |
Front Tyre Size | 4.0-8 |
Fuel Tank Capacity | 4.5 Ltrs |
Tilling Depth | 100-300mm (Up to 12 inch) |
Tilling Width | 800-1000mm (up to 39 inch) |
I Deal In | New Only |
Rotary Blades | 4 piece x3 +1 group |
Dimensions (W x D x H) | 770 x 485 x 860 mm |
Gears | 2 forward + 1 reverse |
Start Type | Recoil |
Country | Made in Japan. |
Productivity | More than 400 m2/h (more than 20 meters/h). |
Warranty | 6 months |
Oil Tank capacity | 0.6 ltrs |
Handle Type Adjustable | Up/down, left/right |
Max. Speed of Revolution | 3600rpm, no overdrive |
Made In Country | Japan |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Agriculture |
Brand | Kisankraft |
Type | Power Weeder |
Power | 212 |
Engine Model | KK-IC-212P |
Cutting Capacity | More than 400 kg/hr |
Grade Type | Semi-Automatic, Manual, Fully-Automatic |
Maximum Working Width | 5 FEET |
Continuous Running Hours | 100 |
Product Details:
Motor Speed | 1200 rpm |
Application Area | Car & Truck Cleaning |
Hose Length | 8 Metre |
Warranty | 6 Months |
Color | Red |
Power Input | 1900W |
Frequency | 50Hz |
Power Voltage | 220V |
Motor Type | Induction motor |
Features | Double Insulation & 100% Copper Wire Motor |
Brand | VERX |
Max. Permissible Pressure | 110 bar |
Max. Water Flow Rate | 390 L/H |
Product Details:
Power | 1.45 KW |
Power Source | Petrol |
Weight | 9KG |
Usage/Application | Gardening |
Warranty | 6 Months |
Engine type | 4 stroke Portable |
Type | Backpack |
Displacement | 52cc |
Starter | Self start |
Product Details:
Model Name/Number | AG63ST |
Power Consumption | 2.2 kw |
Usage/Application | Tree planter & Fence Planter |
Machine Type | Manual |
Weight | 11-13 kgs |
Digging Depth | 300mm |
Fuel Used | Uleaded petrol |
Mixed Fuel Ratio | 25:1 |
Sound Pressure Level | 98.4dB(A), K=3dB |
Engine type | Single cylinder, Petrol Engine |
Displacement | 63cc / 2 stroke |
Auger speed | 0-350/m |
Fuel tank capacity | 1 L |
Gear box oil capacity | 250ml |
Gear box oil type | 3# Lithium grease |
Starting system | Recoil starter |
Air cleaner type | Sponge Type |
Sound power level | 111.15dB(A), K=3dB |
Vibration | 8.586 m/s2, K=1.5 m/s2 |
Country | Made in Japan |
Reduction Ratio | 30:1 |
Matched Engine | 1E48F |
Product Details:
Brand | PUREQUOSO |
Usage/Application | Disinfection tunnel, disinfection |
Product Details:
Power Consumption | 90W |
Cutting Blade Size | 23.5 |
Model Name/Number | VSW-901 |
Brand | VERX |
Warranty | 6 months |
Type Of Saw | Scroll Saw |
No Load Speed | 500-1600 rpm |
Cutting Depth | 50mm |
Frequency | 50/60 Hz |
Power Tool Type | Corded |
Voltage | 220-240V |
Cable Length | 3m |
Weight | 13 kg |
Features | Anti-vibration design for stable work, Quick & easy tool free blade system |
Blade Size | 13 x 3 x 1.5 mm |
Motor Type | Induction motor for smooth cutting |
Table Lifting Range | 0-45 degrees left & right |
Product Details:
Power Consumption | 370W |
Disc Diameter | 150MM DIA |
Model Name/Number | VDS-640 |
Brand | VERX |
Sander Type | Dual Disc Sander |
Warranty | 6 months |
No Load Speed | 2980 RPM |
Power Tool Type | Corded |
Belt Size Mm | 915 X 100 MM |
Frequency | 50Hz |
Power Voltage | 220-240V |
Power Source | AC |
Product Details:
Horse Power | 1 HP |
Compressor Technology | OIL-FREE |
Model Name/Number | VSI-9L |
Brand | VERX |
Power Source | AC Single Phase |
Max. Air Tank Capacity | 9 ltrs |
Warranty | 6 months |
Air Pressure | 102 L/M |
Product Details:
Model Name/Number | VDC-2401 |
Brand | VERX |
Power Input | 240W |
No-load Speed | 550 RPM |
Length of Shaft | 7 mtrs |
Warranty | 6 months |
Power Voltage | AC 220-240V |
Frequency | 50Hz |
Product Details:
Brand | BLACK + DECKER |
Item weight | 1000 grams (1kg) |
Item Dimensions (L x W x H) | 100x 20x60 CM |
Mounting Type | Wall Mount |
Item Model No | BDST73832-8 |
ASIN | B07KB3S5JN |
Wall Panels | 8 |
Generic Name | Wall Panel |
Warranty | 6 months |
Accessories | 42 pieces (Bins, Racks & Holders) |
Includes | No tools included |
Assembly Required | Yes |
Product Details:
Minimum Order Quantity | 1 No |
Brand | FERM |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Single Phase |